TIMETABLE FOR TRAINING
| DAYS | TIME | LOCATION | ADDRESS |
|---|---|---|---|
| MONDAY | |||
| TUESDAY | |||
| WEDNESDAY | |||
| THURSDAY | |||
| FRIDAY | 18:00 – 21:30 | Get Direction | Uerdinger Strasse 74, 47441 Moers |
| SATURDAY | |||
| SUNDAY |
| DAYS | TIME | LOCATION | ADDRESS |
|---|---|---|---|
| MONDAY | |||
| TUESDAY | |||
| WEDNESDAY | |||
| THURSDAY | |||
| FRIDAY | 18:00 – 21:30 | Get Direction | Uerdinger Strasse 74, 47441 Moers |
| SATURDAY | |||
| SUNDAY |